In addition, Toyota’s fuel cell hybrid car “FCHV-adv” and hybrid vehicles, “the Lexus LS600h”, Nissan’s fuel cell vehicle “X-TRAIL FCV” and, “X-TRAIL 20GT clean diesel”, Honda “CIVIC Hybrid” has been on display.
Other major sources of the vehicle’s exhibition of the following:
| Name | Maker | Energy | Output | Charging time | Range | Commercial |
| FCHV-adv | Toyota Motor | Hydrogen fuel cells + motors | 90kW | – | 830km | 830.000$ per month lease |
| HV plug-in Prius | Toyota Motor | Motor gasoline engine + | 56kW (engine) +50 kW (motor) | 200V for about 1 ~ 1.5H | EV 13km run | At the end of 2009, the U.S. and Europe for lithium-ion powered model will be introduced in limited fleet users |
| Lexus LS600h | Toyota Motor | Motor gasoline engine + | 290kW (engine) +165 kW (motor) | – | 1024.8km | 96.000$ in the market |
| X-TRAIL FCV | Nissan Motor Co., Ltd. | Hydrogen fuel cells + motors | 90kW (motor) | – | 500km | 830.000$ per month lease |
| Clean diesel X-TRAIL 20GT (MT) | Nissan Motor Co. td> | diesel engine td> | 127kW (engine) td> | – td> | 988km td> | 97$ and 29.603 in commercial |
| CIVIC Hybrid td> | Honda td> Motor gasoline engine | + td> | 69kW (engine) +15 kW (motor) td> | – td> | 1550km td> | 2,25$ to 9,000 in the 10,000 in the market td> |
| RX-8 Hydrogen RE td>
Mazda | td> | hydrogen / gasoline engine td> | 80kW (hydrogen) / 154kW (gasoline) td> | – td> | 100km (hydrogen) +549 km (gasoline) td> | 415.000$ per month lease td> |
| iMiEV td> | Mitsubishi Motors td> | Electric motor td> | 47kW (motor) td> | 100V/15A about 14 hours td> | 160km td> | into the market after 2009 td> |
| R1e td> | Subaru td> | electric motor td> | 40kW (motor) td> | 8 hours in 100V/15A td> | 80km td> | Stella concept of development migrate to the plug-in td> |
Posted under Fuel Cells
This post was written by admin on October 17, 2008
